Property Attributes
- ID#E4499420
- TypeSingle Family
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodMaple Crest
- Postal CodeT6T 0T3
- Style2 Storey
- Year Built2016
- Price$ 1,100,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage3630
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
WALKOUT BACKING TO POND!!!! Beautiful 3650 sqf with 5 bedrooms along with 2 Master bedrooms Plus 2 bed room suite / 6 Full baths !!! Fully Loaded 2 story sitting on Hugh Lot... Main floor living room family room, former dining room, bed room ,Full bath, SPICE KITCHEN . Kitchen has walk in pantry, pots & pan drawers. Built in microwave , Oven. Custom hood fan with back splash, granite counters, large island, cabinets & west facing windows overlooking backyard & pond. Family room has a built in entertainment unit, gas fireplace, Huge Master bdrm has 2 walk in closets, 5 piece en suite, double sinks, jetted tub, granite counter. 2nd bedroom has welkin closet & 5 piece w jet tub, 2 sinks, shower, tile flooring, & granite counters. 3rd & 4th bedroom has 4 piece en suite jack and Jill bath. Open bounce room . FULLY FINISHED BASEMENT WITH 2 BEDROOMS . 2nd basement has rec room, wet bar and full bath. Potential for 2nd SIDE ENTRANCE of the basement , Patio, landscape, triple garage.
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 3630.7 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Air Conditioning-Central,Dishwasher-Built-In,Garage Opener,Oven-Built-In,Oven-Microwave,Dryer-Two,Refrigerators-Two,Washers-Two |
| Zoning | Zone 30 |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Stone,Vinyl |
| Year Built | 2016 |
| Levels | 3 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0035410042 |
| Community Features | See Remarks |
| Property Type | Residential |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 6 |
| Status | Active |
| City | Edmonton |
| MLS Area | Maple Crest |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lot Shape | Rectangular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Separate Entrance | true |
| Legal Block | 1 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Finished |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Fireplace Features | Glass Door |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 6 |
| Grade Level Entry Y/N | Yes |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,FamilyRoom,Den,BonusRoom,MasterBedroom,Bedroom2,Bedroom3,Bedroom4,OtherRoom1,OtherRoom2,OtherRoom3,OtherRoom4 |
| Dining Room Dimensions | 12.4 |
| Kitchen Dimensions | 15.1 |
| Living Room Dimensions | 16.9 |
| Den Dimensions | 10.3 |
| Bonus Room Dimensions | 12.6 |
| Bedroom 4 Dimensions | 13.7 |
| Bedroom 3 Dimensions | 14.5 |
| Bedroom 2 Dimensions | 12.2 |
| Family Room Level | Main |
| Dining Room Level | Main |
| RoomFamilyRoomDimensions | 14.9 |
| RoomMasterBedroomDimensions | 15.5 |
Exterior Features
| Exterior Amenities | Fenced,Golf Nearby,Landscaped,Playground Nearby,Public Swimming Pool,Public Transportation,Schools,Shopping Nearby |
|---|---|
| Parking Features | Triple Garage Attached |
| Lot Size Area | 555.94 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T6T 0T3
Statistics provided by Inside Real Estate
In The Neighbourhood
Edmonton
$ 619,000
- Type
- Single Family
Listed by . Mehakdeep Singh of Sterling Real Estate