Property Attributes
- ID#E4506825
- TypeSingle Family
- Listing Status Active
- CityTofield
- AreaBeaver
- NeighbourhoodTofield
- Postal CodeT0B 4J0
- Style2 Storey
- Year Built1979
- Price$ 400,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage2238
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Some homes fit one kind of life; this one adapts to yours! Completely updated top to bottom: new kitchen + appliances, new flooring, new bathrooms, fresh paint. Open concept kitchen, dining, and living spaces with great flow. Quiet street, brand new front porch, fenced yard, double attached garage. Main floor offers 3 bedrooms (one with ensuite!), second 4-piece bath. Or make it one bedroom, plus an office and flex space! The upper level adds two more bedrooms and a new 3-piece bath. Spacious back entry has laundry, 2-piece bath, and entry to the basement. Basement is all set with a wet bar (potential second kitchen), a huge rec room, storage room, large bedroom, and a brand new 3-piece bath. Growing families? Older kids that need space? Rental income or home business? This home says yes! Just 45 minutes from Edmonton, with its own schools, playgrounds, and small town feel that's getting harder to find. Room to grow, room to earn, room to live exactly how you need to.
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 2238.91 |
|---|---|
| Heating | Forced Air-2,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Dryer,Refrigerator,Stove-Electric,Washer |
| Zoning | Zone 80 |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Vinyl |
| Year Built | 1979 |
| Levels | 3 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0012964459 |
| Community Features | Off Street Parking,On Street Parking,Deck,Detectors Smoke,Front Porch,No Smoking Home,Parking-Extra,Patio,Vinyl Windows,See Remarks |
| Property Type | Residential |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| City | Tofield |
| MLS Area | Tofield |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://youtu.be/nq_UOscjaD4 |
| Lot Shape | Rectangular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Separate Entrance | true |
| Legal Block | 2 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Finished |
| Flooring | Carpet,Ceramic Tile,Vinyl Plank |
| Fireplace Features | Stone Facing |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 137 |
| Grade Level Entry Y/N | Yes |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,FamilyRoom,Den,MasterBedroom,Bedroom2,Bedroom3,Bedroom4,OtherRoom1,OtherRoom2,OtherRoom3,OtherRoom4,OtherRoom5 |
| Below Grade Finished Area Unit Type | Square Meters |
| Dining Room Dimensions | 10.6x11.1 |
| Kitchen Dimensions | 10.7x11.1 |
| Living Room Dimensions | 24.6x14.9 |
| Den Dimensions | 12.3x11.6 |
| Bedroom 4 Dimensions | 10.6x14.8 |
| Bedroom 3 Dimensions | 10.6x11.8 |
| Bedroom 2 Dimensions | 11.7x11.1 |
| Family Room Level | Main |
| Dining Room Level | Main |
| RoomFamilyRoomDimensions | 12.3x11.6 |
| RoomMasterBedroomDimensions | 13.0x13.2 |
Exterior Features
| Exterior Amenities | Corner Lot,Fenced,Flat Site,Landscaped,Level Land,Paved Lane,Playground Nearby,Schools,Shopping Nearby |
|---|---|
| Parking Features | Double Garage Attached,Front Drive Access,Over Sized |
| Total Parking | 4 |
| Foundation Details | Preserved Wood |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T0B 4J0
Statistics provided by Inside Real Estate