Property Attributes
- ID#E4507124
- TypeSingle Family
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodRutherford (Edmonton)
- Postal CodeT6W 2E4
- Style2 Storey
- Year Built2013
- Price$ 564,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1853
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Welcome to this beautifully maintained family home nestled on a large corner lot in a quiet Rutherford cul-de-sac! Boasting 4 bedrooms, 3.5 bathrooms, and a fully finished basement, this home offers plenty of space for growing families. The bright and inviting main floor is filled with natural light from an abundance of windows, creating a warm and welcoming atmosphere throughout. Upstairs, the spacious bonus room features vaulted ceilings, making it the perfect space for family movie nights, a playroom, or home office. Step outside to the massive south-facing backyard, complete with thriving vegetable gardens and ample room for entertaining, play, or relaxing in the sun. Ideally located just steps from walking trails, parks, and green spaces, while remaining close to schools, shopping, restaurants, transit, the LRT, and major commuter routes. A great opportunity to enjoy space, convenience, and lifestyle in one of southwest Edmonton's most sought-after communities!
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 1853.99 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Air Conditioning-Central,Dishwasher-Built-In,Dryer,Hood Fan,Oven-Microwave,Refrigerator,Stove-Gas,Washer |
| Zoning | Zone 55 |
| HOA Fee | 150 |
| Association Fee Includes | Landscape/Snow Removal |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Vinyl |
| Year Built | 2013 |
| Levels | 3 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0035008440 |
| Community Features | Air Conditioner,Carbon Monoxide Detectors,Deck,Detectors Smoke,No Animal Home,No Smoking Home,Smart/Program. Thermostat,Vaulted Ceiling |
| Assoc Fee Paid Per | Annually |
| Property Type | Residential |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| City | Edmonton |
| MLS Area | Rutherford (Edmonton) |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://youriguide.com/1939_118_st_sw_edmonton_ab/ |
| Lot Shape | Rectangular |
| Restrictions | Utility Right Of Way |
| Primary Property Type | Single Family |
| Separate Entrance | false |
| Legal Block | 10 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Finished |
| Flooring | Carpet,Laminate Flooring,Linoleum |
| Kitchen Level | Main |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,FamilyRoom,MasterBedroom,Bedroom2,Bedroom3,OtherRoom1 |
| Dining Room Dimensions | 12.1x10.8 |
| Kitchen Dimensions | 12.1x11.7 |
| Living Room Dimensions | 12.9x16.8 |
| Bedroom 3 Dimensions | 10.3x9.3 |
| Bedroom 2 Dimensions | 10.4x10.4 |
| Family Room Level | Upper |
| Dining Room Level | Main |
| RoomFamilyRoomDimensions | 17.9x13.9 |
| RoomMasterBedroomDimensions | 14.1x14.0 |
Exterior Features
| Exterior Amenities | Airport Nearby,Corner Lot,Cul-De-Sac,Fenced,Flat Site,Golf Nearby,Landscaped,Picnic Area,Playground Nearby,Public Transportation,Schools,Shopping Nearby |
|---|---|
| Parking Features | Double Garage Attached |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T6W 2E4
Statistics provided by Inside Real Estate