Property Attributes
- ID#E4508197
- TypeSingle Family
- Listing Status Active
- CityLeduc
- AreaLeduc
- NeighbourhoodSouthfork
- Postal CodeT9E 1N8
- Style2 Storey
- Year Built2022
- Price$ 445,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1599
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Better than new, it’s all done for you! This well-kept Southfork home features A/C, a DOUBLE detached garage, and a fully landscaped yard. Step inside to a large entryway that opens to a versatile front flex space, perfect for a home office, playroom, sitting area or whatever best suits your needs. The spacious kitchen offers plenty of cabinetry, extra pots-and-pans drawers, quartz countertops and a pantry. There is a generous living room featuring a gas fireplace, and a convenient half bath completes the main floor. Upstairs, you’ll find three generous bedrooms, including a spacious primary suite with a huge walk-in closet and large ensuite. Two additional bedrooms, a full bathroom and convenient upstairs laundry make this level both functional and family-friendly. The unfinished basement is thoughtfully laid out and ready for your personal touches. Close to schools, playgrounds, walking paths, and so much more. Just move in and enjoy!
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 1599.42 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Dryer,Garage Control,Garage Opener,Oven-Microwave,Refrigerator,Stove-Electric,Washer,Window Coverings |
| Zoning | Zone 81 |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Vinyl |
| Year Built | 2022 |
| Levels | 2 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0039000781 |
| Community Features | Carbon Monoxide Detectors,Ceiling 9 ft.,Detectors Smoke,Vinyl Windows |
| Property Type | Residential |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| City | Leduc |
| MLS Area | Southfork |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://my.matterport.com/show/?m=RHWME4Aoo81 |
| Lot Shape | Rectangular |
| Restrictions | Easement Reg. On Title,Utility Right Of Way |
| Primary Property Type | Single Family |
| Legal Block | 10 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Carpet |
| Fireplace Features | Mantel |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,Den,MasterBedroom,Bedroom2,Bedroom3 |
| Dining Room Dimensions | 11.0x10.6 |
| Kitchen Dimensions | 12.6x12.4 |
| Living Room Dimensions | 12.9x11.9 |
| Den Dimensions | 9.3x12.9 |
| Bedroom 3 Dimensions | 12.0x9.6 |
| Bedroom 2 Dimensions | 11.2x9.0 |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 13.6x12.9 |
Exterior Features
| Exterior Amenities | Airport Nearby,Back Lane,Fenced,Golf Nearby,Landscaped,Playground Nearby,Public Transportation,Schools,Shopping Nearby,See Remarks |
|---|---|
| Parking Features | Double Garage Detached |
| Lot Size Area | 269.42 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T9E 1N8
Statistics provided by Inside Real Estate