Property Attributes
- ID#E4472908
- TypeCondos
- Listing Status Active
- CitySherwood Park
- AreaStrathcona
- NeighbourhoodCentre In The Park
- Postal CodeT8A 4Y9
- StylePenthouse
- Year Built2019
- Price$ 771,582
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1197
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Experience elevated living in this stunning penthouse at Savona in Sherwood Park’s vibrant Centre in the Park. Situated on the top floor, this never before lived in modern residence offers an open-concept layout filled with natural light and upscale finishes throughout. The stylish kitchen features sleek cabinetry, quartz countertops, and flows seamlessly into the spacious living and dining areas, ideal for both everyday living and entertaining. Two well-appointed bedrooms and two full bathrooms provide comfort and privacy, while in-suite laundry adds everyday convenience. Enjoy outdoor living on the private balcony and the added luxury of heated underground parking. Residents benefit from premium building amenities including a fitness centre, social room, and rooftop terrace. Located steps from Festival Place, parks, shops, dining, and walking trails, this penthouse blends urban convenience with refined condo living. SIMILAR UNITS AVAILABLE WITH INCENTIVES
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 1197.71 |
|---|---|
| Heating | Heat Pump,Geo Thermal |
| Roof | Flat |
| Appliances | Dishwasher-Built-In,Microwave Hood Fan,Refrigerator,Stacked Washer/Dryer,Stove-Electric |
| Zoning | Zone 25 |
| Architectural Style | Penthouse |
| Construction Materials | Wood,Composition |
| Year Built | 2019 |
| Levels | 4 |
| Property Subtype | Apartment |
| Ownership | Condo Property |
| Parcel Number | 0038734661 |
| Community Features | Air Conditioner,Deck,Parking-Visitor,Party Room,Patio,Secured Parking,Sprinkler System-Fire,Storage-Locker Room,Natural Gas BBQ Hookup,9 ft. Basement Ceiling,Rooftop Deck/Patio |
| Building Name | Savona |
| Property Type | Residential |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| City | Sherwood Park |
| MLS Area | Centre In The Park |
| UNIT EXPOSURE | S |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://unbranded.youriguide.com/416_61_festival_way_sherwood_park_ab/ |
| Parking Plan Type | Assigned |
| Restrictions | None Known |
| Primary Property Type | Condo |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | None,No Basement |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Elevator Y/N | Yes |
| Total Stories | 4 |
| Heating Y/N | true |
| Total Bedrooms | 2 |
Exterior Features
| Exterior Amenities | Corner Lot,Landscaped,Picnic Area,Playground Nearby,Public Transportation,Recreation Use,Schools,Sloping Lot |
|---|---|
| Parking Features | Underground |
| Foundation Details | Concrete Perimeter |
| Balcony/Terrace | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in T8A 4Y9
Statistics provided by Inside Real Estate