Property Attributes
- ID#E4494156
- TypeCondos
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodThe Hamptons
- Postal CodeT6M 0J1
- StyleSingle Level Apartment
- Year Built2008
- Price$ 209,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage914
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Welcome to the spacious and well-maintained 2 bedroom, 2 bathroom condo, offering the convenience of main floor living with a beautiful courtyard view. As you step inside you'll immediately appreciate the generous entryway and thoughtful layout. The bright kitchen features ample cabinetry, counter space, and a central island. The open concept living area is filled with natural light, thanks to its southwest exposure, creating a warm and inviting atmosphere. Step outside onto your private balcony...enjoy your morning coffee while overlooking the beautiful landscaped courtyard. The primary bedroom offers a walk-through closet, leading to a private 4 piece ensuite. The second bedroom an additional 4 piece bathroom are located on the opposite side of the living room providing excellent privacy for guests, roommates or family members. Features in-suite laundry, generous storage room, and secure underground parking. A great opportunity to enjoy comfortable, low maintenance living in a desirable location.
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 914.94 |
|---|---|
| Heating | In Floor Heat System,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Dryer,Refrigerator,Stove-Electric,Washer,Window Coverings |
| Zoning | Zone 58 |
| Architectural Style | Single Level Apartment |
| Construction Materials | Wood,Stone,Vinyl |
| Year Built | 2008 |
| Levels | 1 |
| Property Subtype | Apartment |
| Ownership | Private |
| Parcel Number | 0033770554 |
| Community Features | Parking-Visitor,Storage-In-Suite |
| Building Name | Park Place South Hamptons |
| Property Type | Residential |
| Facing Direction | Southwest |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| City | Edmonton |
| MLS Area | The Hamptons |
| UNIT EXPOSURE | SW |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Parking Plan Type | Titled |
| Restrictions | None Known |
| Primary Property Type | Condo |
| Separate Entrance | false |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | None,No Basement |
| Flooring | Carpet,Linoleum |
| Kitchen Level | Main |
| Elevator Y/N | Yes |
| Total Stories | 4 |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,MasterBedroom,Bedroom2 |
| Dining Room Dimensions | 14.8x6.4 |
| Kitchen Dimensions | 10.6x9.4 |
| Living Room Dimensions | 12.3x10.6 |
| Bedroom 2 Dimensions | 10.3x7.2 |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 11.3x12.7 |
Exterior Features
| Exterior Amenities | Playground Nearby,Public Transportation,Schools,Shopping Nearby |
|---|---|
| Parking Features | Underground |
| Foundation Details | Concrete Perimeter |
| Balcony/Terrace | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in T6M 0J1
Statistics provided by Inside Real Estate